Skip To Main Content

Mercyhurst University Athletics

2015 Women's Volleyball Cumulative Statistics - Mercyhurst University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (18-15, 13-9)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 1523 1380
Errors 671 705
Attempts 4537 4407
Percent .188 .153
Kills Per Set 12.1 11.0
Set
Assists 1398 1274
Assists Per Set 11.1 10.1
Ball Handling Errors 32 36
Serve
Aces 179 180
Errors 232 224
Aces Per Set 1.4 1.4
Receptions
Errors 180 178
Errors Per Set 1.4 1.4
Defense
Digs 2003 1932
Digs Per Set 15.9 15.3
Blocking
Solo 83 76
Assists 266 312
Errors 27 20
Blocks 216.0 232.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stefanov, Lexi 118 32 31 233.5 1.98 186 1.58 56 482 .270 6 0.05 0 0.00 0
3 Chesko, Shelby 69 29 1 75.5 1.09 69 1.00 22 164 .287 0 0.00 0 0.00 0
4 Giardina, Samantha 123 32 0 24.0 0.20 5 0.04 4 47 .021 93 0.76 19 0.15 25
5 Byrnes, Erin 115 32 29 385.5 3.35 353 3.07 175 1066 .167 12 0.10 20 0.17 28
6 Wegrzyn, Sarah 118 32 18 354.0 3.00 327 2.77 136 850 .225 7 0.06 4 0.03 11
7 Puckett, Sarah 125 33 17 149.5 1.20 104 0.83 45 375 .157 8 0.06 43 0.34 67
8 Rose, Abby 95 31 0 19.0 0.20 0 0.00 2 7 -.286 11 0.12 19 0.20 27
9 Cass, Larissa 27 17 1 11.5 0.43 8 0.30 4 30 .133 2 0.07 3 0.11 3
10 Ireigbe, Freda 31 16 5 49.0 1.58 31 1.00 8 78 .295 1 0.03 0 0.00 0
12 Adams, Haley 109 29 28 239.0 2.19 161 1.48 75 458 .188 6 0.06 27 0.25 35
13 Kenny, Lauren 118 32 30 289.0 2.45 236 2.00 117 806 .148 5 0.04 14 0.12 9
16 Kling, Alyssa 16 13 0 15.5 0.97 12 0.75 7 26 .192 0 0.00 0 0.00 0
17 Molle, Makayla 13 10 0 6.5 0.50 1 0.08 0 3 .333 32 2.46 5 0.38 4  
18 Tombaugh, Hannah 52 25 0 12.5 0.24 4 0.08 1 14 .214 134 2.58 8 0.15 12
19 Coll, Deanna 6 4 0 4.0 0.67 2 0.33 2 8 .000 0 0.00 0 0.00 0
21 Miles, Kyla 11 8 0 5.0 0.45 5 0.45 5 24 .000 0 0.00 0 0.00 1
33 Vitt, Kelly 122 33 32 45.0 0.37 19 0.16 12 99 .071 1081 8.86 17 0.14 10
Total 126 33 1,918.0 15.22 1523 12.09 671 4537 .188 1398 11.10 179 1.42 232
Opponents 126 33 1,792.0 14.22 1380 10.95 705 4407 .153 1274 10.11 180 1.43 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stefanov, Lexi 118 30 0.25 0 4 1.000 0.00 18 59 77.0 0.65 3 1
3 Chesko, Shelby 69 21 0.30 0 0 .000 0.00 1 11 12.0 0.17 3 1
4 Giardina, Samantha 123 577 4.69 66 97 .320 0.54 0 0 0 0.00 0 2
5 Byrnes, Erin 115 312 2.71 30 59 .492 0.26 5 15 20.0 0.17 1 0
6 Wegrzyn, Sarah 118 145 1.23 24 59 .593 0.20 9 28 37.0 0.31 2 0
7 Puckett, Sarah 125 214 1.71 25 38 .342 0.20 1 3 4.0 0.03 1 0
8 Rose, Abby 95 88 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cass, Larissa 27 12 0.44 2 0 .000 0.07 0 1 1.0 0.04 0 0
10 Ireigbe, Freda 31 7 0.23 0 1 1.000 0.00 9 18 27.0 0.87 1 0
12 Adams, Haley 109 42 0.39 0 1 1.000 0.00 25 52 77.0 0.71 5 1
13 Kenny, Lauren 118 167 1.42 3 0 .000 0.03 11 56 67.0 0.57 7 0
16 Kling, Alyssa 16 6 0.38 0 1 1.000 0.00 2 3 5.0 0.31 0 0
17 Molle, Makayla 13 6 0.46 0 0 .000 0.00 0 1 1.0 0.08 0 2  
18 Tombaugh, Hannah 52 46 0.88 1 0 .000 0.02 0 1 1.0 0.02 0 8
19 Coll, Deanna 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 1 0
21 Miles, Kyla 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
33 Vitt, Kelly 122 328 2.69 1 0 .000 0.01 1 16 17.0 0.14 3 17
Total 126 2003 15.90 180 312 .423 1.43 83 266 216.0 1.71 27 32
Opponents 126 1932 15.33 178 343 .481 1.41 76 312 232.0 1.84 20 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stefanov, Lexi 81 21 20 167.0 2.06 129 1.59 39 326 .276 4 0.05 0 0.00 0
3 Chesko, Shelby 44 19 1 62.0 1.41 56 1.27 18 133 .286 0 0.00 0 0.00 0
4 Giardina, Samantha 85 21 0 14.0 0.16 3 0.04 2 31 .032 68 0.80 11 0.13 19
5 Byrnes, Erin 83 21 19 287.0 3.46 257 3.10 134 793 .155 9 0.11 19 0.23 21
6 Wegrzyn, Sarah 83 21 14 261.0 3.14 238 2.87 109 648 .199 4 0.05 4 0.05 8
7 Puckett, Sarah 87 22 8 86.5 0.99 58 0.67 28 232 .129 5 0.06 27 0.31 37
8 Rose, Abby 73 21 0 14.0 0.19 0 0.00 2 7 -.286 9 0.12 14 0.19 21
9 Cass, Larissa 13 9 1 8.5 0.65 7 0.54 3 24 .167 0 0.00 1 0.08 2
10 Ireigbe, Freda 23 10 5 41.0 1.78 27 1.17 8 69 .275 0 0.00 0 0.00 0
12 Adams, Haley 72 18 17 167.0 2.32 116 1.61 47 320 .216 3 0.04 16 0.22 27
13 Kenny, Lauren 82 21 20 179.0 2.18 145 1.77 84 544 .112 2 0.02 4 0.05 4
16 Kling, Alyssa 10 9 0 10.5 1.05 9 0.90 5 19 .211 0 0.00 0 0.00 0
17 Molle, Makayla 5 3 0 4.0 0.80 0 0.00 0 1 .000 17 3.40 4 0.80 0  
18 Tombaugh, Hannah 35 16 0 10.0 0.29 4 0.11 0 13 .308 113 3.23 6 0.17 10
19 Coll, Deanna 3 2 0 2.5 0.83 1 0.33 1 2 .000 0 0.00 0 0.00 0
21 Miles, Kyla 5 3 0 4.0 0.80 4 0.80 4 15 .000 0 0.00 0 0.00 0
33 Vitt, Kelly 86 22 21 29.0 0.34 12 0.14 8 69 .058 743 8.64 11 0.13 9
Total 88 22 1,347.0 15.31 1066 12.11 492 3246 .177 977 11.10 117 1.33 158
Opponents 88 22 1,251.0 14.22 952 10.82 513 3187 .138 885 10.06 126 1.43 166

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stefanov, Lexi 81 21 0.26 0 4 1.000 0.00 14 48 62.0 0.77 2 1
3 Chesko, Shelby 44 14 0.32 0 0 .000 0.00 1 10 11.0 0.25 3 0
4 Giardina, Samantha 85 429 5.05 58 97 .402 0.68 0 0 0 0.00 0 1
5 Byrnes, Erin 83 233 2.81 21 59 .644 0.25 5 12 17.0 0.20 1 0
6 Wegrzyn, Sarah 83 113 1.36 14 59 .763 0.17 9 20 29.0 0.35 2 0
7 Puckett, Sarah 87 143 1.64 16 38 .579 0.18 1 1 2.0 0.02 1 0
8 Rose, Abby 73 81 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cass, Larissa 13 10 0.77 2 0 .000 0.15 0 1 1.0 0.08 0 0
10 Ireigbe, Freda 23 7 0.30 0 1 1.000 0.00 7 14 21.0 0.91 1 0
12 Adams, Haley 72 27 0.38 0 1 1.000 0.00 19 32 51.0 0.71 3 0
13 Kenny, Lauren 82 116 1.41 2 0 .000 0.02 10 40 50.0 0.61 6 0
16 Kling, Alyssa 10 5 0.50 0 1 1.000 0.00 1 1 2.0 0.20 0 0
17 Molle, Makayla 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 2  
18 Tombaugh, Hannah 35 42 1.20 1 0 .000 0.03 0 0 0 0.00 0 7
19 Coll, Deanna 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0
21 Miles, Kyla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
33 Vitt, Kelly 86 249 2.90 1 0 .000 0.01 1 10 11.0 0.13 3 10
Total 88 1495 16.99 126 312 .596 1.43 69 190 164.0 1.86 23 21
Opponents 88 1429 16.24 116 343 .662 1.32 70 206 173.0 1.97 16 23

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs McKendree L 3 30 19 112 .098 29 4 2 4 33 0 0 0 0.0 1 34.0
9/04/2015 vs Wisconsin-Parkside L 5 47 24 151 .152 44 9 8 7 76 2 12 0 8.0 1 64.0
9/05/2015 vs Missouri Western St. L 3 41 24 127 .134 36 3 5 5 47 1 2 2 2.0 0 46.0
9/05/2015 vs Saginaw Valley State L 5 57 22 199 .176 50 3 9 6 86 0 10 1 5.0 0 65.0
9/11/2015 vs Hillsdale College L 4 45 20 149 .168 42 7 8 10 57 0 4 0 2.0 0 54.0
9/11/2015 vs Cedarville W 3 40 9 91 .341 38 6 8 7 42 1 14 1 8.0 2 54.0
9/12/2015 vs Ursuline College W 3 43 9 98 .347 42 2 7 4 48 1 12 0 7.0 2 52.0
9/12/2015 at Findlay L 3 31 17 92 .152 28 2 2 6 30 0 0 0 0.0 1 33.0
9/18/2015 Concord W 3 44 8 94 .383 38 5 9 4 24 5 10 0 10.0 0 59.0
9/19/2015 West Virginia State W 3 38 17 90 .233 36 10 11 0 24 4 6 0 7.0 4 55.0
9/19/2015 Notre Dame College W 3 41 10 88 .352 38 11 5 1 41 0 6 0 3.0 0 55.0
9/25/2015 Shippensburg L 3 32 27 97 .052 30 7 11 6 33 1 4 0 3.0 0 42.0
9/25/2015 Millersville W 5 57 29 181 .155 54 6 14 6 84 5 4 0 7.0 0 70.0
9/26/2015 Pitt-Johnstown L 5 49 30 195 .097 43 6 4 9 87 4 6 0 7.0 0 62.0
9/26/2015 Lock Haven W 5 74 28 204 .225 68 1 13 6 98 10 4 0 12.0 0 87.0
10/02/2015 California (PA) W 3 46 17 129 .225 44 6 7 6 59 3 8 0 7.0 4 59.0
10/03/2015 Seton Hill W 3 46 21 133 .188 42 7 4 3 65 3 4 1 5.0 3 58.0
10/05/2015 at Gannon L 5 55 29 173 .150 54 5 15 13 88 5 16 0 13.0 0 73.0
10/09/2015 at Slippery Rock W 3 47 15 114 .281 42 2 4 4 44 1 12 0 7.0 3 56.0
10/10/2015 at Edinboro L 4 41 17 146 .164 31 5 6 4 62 3 14 5 10.0 1 56.0
10/16/2015 at East Stroudsburg W 3 39 13 100 .260 29 5 3 2 44 2 10 2 7.0 6 51.0
10/16/2015 vs West Chester L 5 53 34 199 .095 51 6 8 4 97 2 16 5 10.0 1 69.0
10/17/2015 at Kutztown W 3 42 16 105 .248 39 9 5 4 53 2 10 3 7.0 0 58.0
10/17/2015 vs Cheyney W 3 43 15 95 .295 41 11 5 6 39 1 6 3 4.0 1 58.0
10/23/2015 Clarion L 4 46 21 146 .171 42 5 5 3 61 3 2 0 4.0 0 55.0
10/24/2015 Indiana (Pa.) W 4 49 18 126 .246 45 1 8 9 56 3 8 0 7.0 0 57.0
10/30/2015 at Seton Hill L 5 53 32 167 .126 50 6 9 6 67 3 16 1 11.0 1 70.0
10/31/2015 at California (PA) L 5 51 22 174 .167 47 3 5 13 84 1 10 3 6.0 1 60.0
11/03/2015 Gannon L 5 55 30 189 .132 53 8 6 6 88 6 4 0 8.0 0 71.0
11/06/2015 Edinboro W 5 62 28 193 .176 54 4 8 6 86 0 6 0 3.0 0 69.0
11/07/2015 Slippery Rock W 3 50 16 135 .252 49 2 9 4 78 4 6 0 7.0 0 59.0
11/13/2015 at Indiana (PA) W 4 39 20 121 .157 35 7 5 4 55 2 8 0 6.0 0 52.0
11/14/2015 at Clarion W 3 37 14 124 .185 34 5 4 2 67 5 16 0 13.0 0 55.0
Mercyhurst 126 1523 671 4537 .188 1398 179 232 180 2003 83 266 27 216.0 32 1,918.0
Opponents 126 1380 705 4407 .153 1274 180 224 178 1932 76 312 20 232.0 36 1,792.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.09
Assists Per Set 11.10
Service Aces Per Set 1.42
Reception Errors Per Set 1.43
Digs Per Set 15.90
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.25
Points Per Set 15.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs McKendree W 3 48 10 95 .400 45 4 5 4 41 0 12 0 6.0 1 58.0
9/04/2015 vs Wisconsin-Parkside W 5 53 29 177 .136 45 7 13 9 60 0 17 0 8.5 0 68.5
9/05/2015 vs Missouri Western St. W 3 39 14 106 .236 38 5 3 3 51 1 8 0 5.0 0 49.0
9/05/2015 vs Saginaw Valley State W 5 60 27 196 .168 54 6 6 3 94 0 14 0 7.0 0 73.0
9/11/2015 vs Hillsdale College W 4 55 18 135 .274 50 10 5 7 69 4 14 1 11.0 4 76.0
9/11/2015 vs Cedarville L 3 33 18 99 .152 30 7 6 6 38 0 4 1 2.0 2 42.0
9/12/2015 vs Ursuline College L 3 23 24 97 -.010 21 4 3 2 31 0 6 0 3.0 3 30.0
9/12/2015 Findlay W 3 47 8 89 .438 44 6 9 2 34 1 17 1 9.5 0 62.5
9/18/2015 at Concord L 3 28 18 82 .122 24 4 2 5 32 0 2 0 1.0 0 33.0
9/19/2015 at West Virginia State L 3 18 15 62 .048 17 0 4 10 25 0 8 1 4.0 3 22.0
9/19/2015 at Notre Dame College L 3 24 11 82 .159 21 1 2 11 28 0 4 0 2.0 0 27.0
9/25/2015 at Shippensburg W 3 24 13 73 .151 24 6 7 6 34 1 14 0 8.0 1 38.0
9/25/2015 at Millersville L 5 40 26 168 .083 39 6 7 6 77 1 12 0 7.0 0 53.0
9/26/2015 at Pitt-Johnstown W 5 63 26 185 .200 59 9 12 6 92 6 10 0 11.0 0 83.0
9/26/2015 at Lock Haven L 5 52 23 186 .156 45 6 7 1 83 3 4 0 5.0 0 63.0
10/02/2015 at California (PA) L 3 30 17 114 .114 25 6 2 6 54 5 4 0 7.0 4 43.0
10/03/2015 at Seton Hill L 3 24 16 120 .067 21 3 3 7 58 7 8 1 11.0 3 38.0
10/05/2015 Gannon W 5 55 30 179 .140 54 13 19 5 79 4 28 0 18.0 0 86.0
10/09/2015 Slippery Rock L 3 34 22 108 .111 33 4 3 2 44 0 2 0 1.0 1 39.0
10/10/2015 Edinboro W 4 56 20 161 .224 46 4 11 5 37 2 4 2 4.0 4 64.0
10/16/2015 East Stroudsburg L 3 28 17 104 .106 28 2 8 5 42 0 0 2 0.0 5 30.0
10/16/2015 vs West Chester W 5 58 36 205 .107 57 4 12 6 101 3 22 2 14.0 2 76.0
10/17/2015 Kutztown L 3 31 20 111 .099 26 4 2 9 37 1 8 1 5.0 0 40.0
10/17/2015 vs Cheyney L 3 18 15 73 .041 18 6 5 11 34 0 2 0 1.0 0 25.0
10/23/2015 at Clarion W 4 52 23 146 .199 51 3 8 5 67 7 4 1 9.0 0 64.0
10/24/2015 at Indiana (Pa.) L 4 34 29 131 .038 31 9 8 1 49 3 14 0 10.0 0 53.0
10/30/2015 Seton Hill W 5 59 26 167 .198 52 6 6 6 77 6 24 4 18.0 2 83.0
10/31/2015 California (PA) W 5 58 26 174 .184 54 13 10 3 88 2 12 3 8.0 1 79.0
11/03/2015 at Gannon W 5 60 22 181 .210 57 6 15 8 91 7 12 0 13.0 0 79.0
11/06/2015 at Edinboro L 5 62 32 197 .152 55 6 5 4 91 5 4 0 7.0 0 75.0
11/07/2015 at Slippery Rock L 3 28 19 131 .069 27 4 4 2 65 2 6 0 5.0 0 37.0
11/13/2015 Indiana (PA) L 4 47 29 137 .131 45 4 8 7 59 2 10 0 7.0 0 58.0
11/14/2015 Clarion L 3 39 26 136 .096 38 2 4 5 70 3 2 0 4.0 0 45.0
Opponents 126 1380 705 4407 .153 1274 180 224 178 1932 76 312 20 232.0 36 1,792.0
Mercyhurst 126 1523 671 4537 .188 1398 179 232 180 2003 83 266 27 216.0 32 1,918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.95
Assists Per Set 10.11
Service Aces Per Set 1.43
Reception Errors Per Set 1.41
Digs Per Set 15.33
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.29
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Byrnes, Erin 353
Wegrzyn, Sarah 327
Kenny, Lauren 236
Stefanov, Lexi 186
Adams, Haley 161
Team Leaders: Assists
Player High
Assists
Vitt, Kelly 1081
Tombaugh, Hannah 134
Giardina, Samantha 93
Molle, Makayla 32
Byrnes, Erin 12
Team Leaders: Service Aces
Player High
Service Aces
Puckett, Sarah 43
Adams, Haley 27
Byrnes, Erin 20
Giardina, Samantha 19
Rose, Abby 19
Team Leaders: Digs
Player High
Digs
Giardina, Samantha 577
Vitt, Kelly 328
Byrnes, Erin 312
Puckett, Sarah 214
Kenny, Lauren 167
Team Leaders: Blocks
Player High
Blocks
Adams, Haley 77.0
Stefanov, Lexi 77.0
Kenny, Lauren 67.0
Wegrzyn, Sarah 37.0
Ireigbe, Freda 27.0

Copyright © 2025 Mercyhurst University Athletics