Skip To Main Content

Mercyhurst University Athletics

2018-19 Women's Ice Hockey Cumulative Statistics - Mercyhurst University Athletics

2018-19 Women's Ice Hockey Cumulative Statistics

Team (15-14-5, 12-7-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 88-941 96-900
Goals Per Game 2.6 2.8
Shot Percentage .094 .107
Shots Per Game 27.7 26.5
Assists 144 150
Saves 804 853
Power Plays
Goals-Opportunities 25-161 24-149
Conversion Percentage .155 .161
Goal Breakdown
Total 88 96
Power Play 25 24
Short Handed 4 5
Empty Net 3 4
Unassisted 7 7
Overtime 2 1
Hat Tricks 2 4
Penalties
Total 179 185
Minutes 383 417
Per Game 5.3 5.4
Minutes Per Game 11.3 12.3
Minor 174 176
Major 3 5
10 Minute Misconduct 0 0
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1147-896 896-1147
Percentage .561 .439

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Nuutinen, Emma Nuutinen, Emma 30 16 13 29 106 .151 -3 5 2 4 2 0 1 2 3 17-34 17 0 0 8
7 Dobson, Summer-Rae Dobson, Summer-Rae 34 8 15 23 67 .119 +1 4 0 1 2 0 1 0 0 19-49 17 1 1 4
4 Knott, Maggie Knott, Maggie 34 5 17 22 59 .085 0 3 0 2 1 0 0 0 0 14-28 14 0 0 16
10 Vasko, Alexa Vasko, Alexa 33 12 6 18 106 .113 -4 2 0 2 1 0 0 0 0 3-6 3 0 0 37
26 Hine, Sarah Hine, Sarah 32 9 9 18 54 .167 -2 1 1 0 0 0 0 0 1 9-18 9 0 0 24
5 Isbell, Sam Isbell, Sam 34 7 11 18 96 .073 -4 3 0 2 2 0 0 0 1 13-26 13 0 0 7
14 Tanskanen, Vilma Tanskanen, Vilma 31 6 10 16 80 .075 -7 2 1 1 1 1 0 0 0 16-35 15 1 0 9
15 Marmen, Rachel Marmen, Rachel 34 4 9 13 43 .093 +3 1 0 0 1 0 0 0 1 19-38 19 0 0 51
16 Robillard, Michele Robillard, Michele 34 4 8 12 33 .121 +2 0 0 1 1 0 0 0 0 4-8 4 0 0 11
2 Fieseler, Samantha Fieseler, Samantha 34 4 5 9 36 .111 -8 3 0 0 1 0 0 0 0 6-23 4 1 1 15
12 Korzack, Megan Korzack, Megan 33 4 4 8 29 .138 -6 0 0 2 2 0 0 0 0 11-22 11 0 0 3
19 Pinto, Emily Pinto, Emily 34 3 5 8 51 .059 -11 1 0 0 0 0 0 0 1 3-6 3 0 0 3
8 Blasen, Molly Blasen, Molly 34 1 7 8 48 .021 -9 0 0 0 0 0 0 0 0 10-20 10 0 0 47
9 Gialames, Mk Gialames, Mk 32 1 5 6 17 .059 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7  
34 Perreault, Liliane Perreault, Liliane 34 1 5 6 27 .037 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
6 Thiessen, K.K. Thiessen, K.K. 34 1 5 6 27 .037 -6 0 0 0 1 0 0 0 0 6-12 6 0 0 82
11 Nelles, Sarah Nelles, Sarah 34 1 3 4 31 .032 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 4
23 Stacey, Morgan Stacey, Morgan 34 0 4 4 20 .000 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 67
21 Rheaume, Alexane Rheaume, Alexane 34 1 1 2 11 .091 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 14
29 Blair, Kennedy Blair, Kennedy 18 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McDonnell, Sarah McDonnell, Sarah 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Collier, Nicole Collier, Nicole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Klassen, Leah Klassen, Leah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Mcdonnnell, Sarah Mcdonnnell, Sarah 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Werynski, Claire Werynski, Claire 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 34 88 144 232 941 .094 -55 25 4 15 15 1 2 2 7 179-383 174 3 2 415
Opponents 34 96 150 246 900 .107 +43 24 5 18 14 3 1 4 7 185-417 176 5 4 515

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 McDonnell, Sarah McDonnell, Sarah 11-11 609:21 23 2.26 5 1 0 218 .905 6 2 1 3
29 Blair, Kennedy Blair, Kennedy 18-16 996:21 50 3.01 13 3 0 412 .892 4 10 4 1
30 Mcdonnnell, Sarah Mcdonnnell, Sarah 7-6 385:34 13 2.02 5 1 0 132 .910 5 1 0 2  
1 Klassen, Leah Klassen, Leah 2-1 71:34 6 5.03 1 0 0 42 .875 0 1 0 0
TM Team Empty Net 34-0 09:59 4 24.04 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Nuutinen, Emma Nuutinen, Emma 18 8 9 17 65 .123 0 2 1 2 1 0 1 1 1 12-24 12 0 0 1
7 Dobson, Summer-Rae Dobson, Summer-Rae 20 4 13 17 39 .103 +8 2 0 0 1 0 1 0 0 10-20 10 0 0 1
4 Knott, Maggie Knott, Maggie 20 4 11 15 43 .093 +4 2 0 2 1 0 0 0 0 12-24 12 0 0 8
10 Vasko, Alexa Vasko, Alexa 19 8 5 13 66 .121 +3 2 0 2 1 0 0 0 0 1-2 1 0 0 19
26 Hine, Sarah Hine, Sarah 20 6 7 13 35 .171 -2 1 1 0 0 0 0 0 0 5-10 5 0 0 14
14 Tanskanen, Vilma Tanskanen, Vilma 19 4 7 11 55 .073 -1 2 0 1 1 0 0 0 0 9-21 8 1 0 4
16 Robillard, Michele Robillard, Michele 20 3 6 9 22 .136 +5 0 0 1 1 0 0 0 0 1-2 1 0 0 10
5 Isbell, Sam Isbell, Sam 20 4 3 7 53 .075 -1 1 0 2 2 0 0 0 0 8-16 8 0 0 5
2 Fieseler, Samantha Fieseler, Samantha 20 4 2 6 23 .174 +4 3 0 0 1 0 0 0 0 5-21 3 1 1 10
12 Korzack, Megan Korzack, Megan 19 4 2 6 20 .200 +1 0 0 2 2 0 0 0 0 8-16 8 0 0 1
15 Marmen, Rachel Marmen, Rachel 20 1 5 6 23 .043 +5 0 0 0 0 0 0 0 0 10-20 10 0 0 31
34 Perreault, Liliane Perreault, Liliane 20 1 3 4 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Pinto, Emily Pinto, Emily 20 1 3 4 34 .029 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Thiessen, K.K. Thiessen, K.K. 20 1 2 3 20 .050 +1 0 0 0 1 0 0 0 0 5-10 5 0 0 53
8 Blasen, Molly Blasen, Molly 20 0 3 3 22 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 32
9 Gialames, Mk Gialames, Mk 18 0 3 3 5 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
11 Nelles, Sarah Nelles, Sarah 20 0 3 3 19 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 1
23 Stacey, Morgan Stacey, Morgan 20 0 2 2 14 .000 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 34
21 Rheaume, Alexane Rheaume, Alexane 20 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
29 Blair, Kennedy Blair, Kennedy 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McDonnell, Sarah McDonnell, Sarah 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Collier, Nicole Collier, Nicole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Mcdonnnell, Sarah Mcdonnnell, Sarah 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Werynski, Claire Werynski, Claire 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 54 91 145 574 .094 +24 16 2 12 12 0 2 1 1 112-238 109 2 1 242
Opponents 20 46 69 115 488 .094 -29 14 2 8 6 2 0 1 4 120-284 112 4 4 341

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Blair, Kennedy Blair, Kennedy 9-8 513:15 19 2.22 6 2 0 191 .910 3 4 2 1
30 McDonnell, Sarah McDonnell, Sarah 7-7 392:58 17 2.60 4 0 0 148 .897 5 1 0 1
30 Mcdonnnell, Sarah Mcdonnnell, Sarah 5-5 301:24 7 1.39 4 0 0 103 .936 4 1 0 2  
TM Team Empty Net 20-0 05:51 3 30.77 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/18 at Minnesota L 2-4 2 0 2 23 .087 2-4 1 0 0 0 0 0 2 20
9/29/18 at Minnesota L 0-5 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 14
10/05/18 Wisconsin L 1-6 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 8
10/06/18 Wisconsin L 3-5 3 6 9 15 .200 7-14 1 0 0 0 0 0 0 22
10/12/18 at Syracuse W 4-2 4 7 11 29 .138 5-10 1 0 0 1 0 0 0 13
10/13/18 at Syracuse W 1-0 1 2 3 24 .042 7-14 0 0 0 1 0 0 0 9
10/19/18 Robert Morris W 4-2 4 7 11 26 .154 7-14 2 1 0 1 0 0 0 17
10/20/18 Robert Morris L 1-5 1 2 3 21 .048 11-22 1 0 0 0 0 0 0 14
10/26/18 Penn State W 2-1 2 2 4 33 .061 4-8 0 0 0 1 0 0 1 11
10/27/18 Penn State W 5-4 5 9 14 29 .172 4-8 1 1 0 1 0 1 0 11
11/03/18 at Lindenwood L 1-4 1 2 3 31 .032 2-4 1 0 0 0 0 0 0 7
11/04/18 at Lindenwood W 5-0 5 8 13 29 .172 5-10 1 0 0 1 0 0 0 13
11/10/18 Cornell T 4-4 4 8 12 31 .129 3-6 0 0 0 0 0 0 0 11
11/11/18 Cornell T 0-0 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 11
11/26/18 at Union W 5-2 5 5 10 50 .100 4-8 0 0 1 1 0 0 2 8
12/07/18 Bemidji State W 3-0 3 4 7 26 .115 5-10 0 0 1 1 0 0 1 4
12/08/18 Bemidji State L 1-3 1 2 3 26 .038 6-23 0 0 0 0 0 0 0 12
12/15/18 at Ohio State L 1-2 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 10
12/16/18 at Ohio State L 2-9 2 4 6 25 .080 1-2 0 0 0 0 0 0 0 14
1/05/19 Colgate T 1-1 1 2 3 23 .043 10-20 0 0 0 0 1 0 0 15
1/06/19 Colgate W 8-5 8 13 21 29 .276 11-22 4 2 1 1 0 1 1 16
1/18/19 at RIT L 2-4 2 4 6 41 .049 8-16 0 0 0 0 0 0 0 13
1/25/19 Lindenwood W 2-0 2 4 6 16 .125 10-20 0 0 0 1 0 0 0 14
1/26/19 Lindenwood W 4-2 4 6 10 37 .108 4-8 2 0 0 1 0 0 0 5
2/02/19 at RIT W 3-2 3 6 9 43 .070 5-10 0 0 0 1 0 0 0 21
2/08/19 Syracuse L 5-6 5 8 13 27 .185 5-10 2 0 0 0 0 0 0 10
2/09/19 Syracuse L 0-4 0 0 0 21 .000 6-15 0 0 0 0 0 0 0 8
2/15/19 at Penn State T 1-1 1 1 2 26 .038 4-8 1 0 0 0 0 0 0 12
2/16/19 at Penn State T 2-2 2 4 6 25 .080 9-18 1 0 0 0 0 0 0 13
2/22/19 at Robert Morris W 5-2 5 8 13 22 .227 4-8 1 0 0 1 0 0 0 7
2/23/19 at Robert Morris L 1-4 1 1 2 26 .038 3-6 1 0 0 0 0 0 0 17
3/01/19 RIT W 4-0 4 7 11 41 .098 3-6 1 0 0 1 0 0 0 6
3/02/19 RIT W 2-1 2 3 5 27 .074 6-23 0 0 0 1 0 0 0 21
3/07/19 vs Syracuse L 3-4 3 5 8 31 .097 5-10 2 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/18 at Minnesota L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
9/29/18 at Minnesota L 0-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
10/05/18 Wisconsin L 1-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
10/06/18 Wisconsin L 3-5 60:00 5 4.00 35 .875 0 1 0 1 0 1
10/12/18 at Syracuse W 4-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
10/13/18 at Syracuse W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/19/18 Robert Morris W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/20/18 Robert Morris L 1-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
10/26/18 Penn State W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/27/18 Penn State W 5-4 64:55 4 3.75 32 .889 1 0 0 2 0 0
11/03/18 at Lindenwood L 1-4 60:00 4 3.00 22 .846 0 1 0 1 0 1
11/04/18 at Lindenwood W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/10/18 Cornell T 4-4 65:00 4 3.69 10 .714 0 0 1 2 1 0
11/11/18 Cornell T 0-0 65:00 0 .00 18 1.000 0 0 1 0 0 0
11/26/18 at Union W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/07/18 Bemidji State W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/08/18 Bemidji State L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/15/18 at Ohio State L 1-2 64:21 2 1.88 33 .943 0 1 0 0 0 0
12/16/18 at Ohio State L 2-9 60:00 9 9.00 31 .775 0 1 0 0 1 0
1/05/19 Colgate T 1-1 65:00 1 .92 35 .972 0 0 1 0 1 0
1/06/19 Colgate W 8-5 60:00 5 5.00 19 .792 1 0 0 3 0 0
1/18/19 at RIT L 2-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
1/25/19 Lindenwood W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/26/19 Lindenwood W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/02/19 at RIT W 3-2 63:33 2 1.90 17 .895 1 0 0 1 0 0
2/08/19 Syracuse L 5-6 60:00 6 6.00 14 .700 0 1 0 1 0 0
2/09/19 Syracuse L 0-4 60:00 4 4.00 16 .800 0 1 0 2 1 0
2/15/19 at Penn State T 1-1 0:00 1 .00 19 .950 0 0 1 0 0 0
2/16/19 at Penn State T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
2/22/19 at Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
2/23/19 at Robert Morris L 1-4 60:00 4 3.00 27 .871 0 1 0 0 1 1
3/01/19 RIT W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/02/19 RIT W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
3/07/19 vs Syracuse L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/18 Minnesota W 4-2 4 5 9 28 .143 3-6 0 0 0 1 0 0 1 12
9/29/18 Minnesota W 5-0 5 8 13 43 .116 4-8 0 0 0 1 0 0 0 10
10/05/18 at Wisconsin W 6-1 6 10 16 35 .171 5-10 2 0 0 1 0 1 0 9
10/06/18 at Wisconsin W 5-3 5 7 12 40 .125 7-14 1 0 1 1 0 0 1 13
10/12/18 Syracuse L 2-4 2 4 6 25 .080 5-10 2 0 0 0 0 0 0 21
10/13/18 Syracuse L 0-1 0 0 0 25 .000 10-20 0 0 0 0 0 0 0 13
10/19/18 at Robert Morris L 2-4 2 4 6 32 .063 7-14 0 0 0 0 0 0 0 14
10/20/18 at Robert Morris W 5-1 5 7 12 23 .217 8-16 2 0 0 1 0 0 1 13
10/26/18 at Penn State L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 19
10/27/18 at Penn State L 4-5 4 6 10 36 .111 5-10 2 0 0 0 0 0 1 16
11/03/18 Lindenwood W 4-1 4 6 10 26 .154 5-10 1 0 1 1 0 0 0 20
11/04/18 Lindenwood L 0-5 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 13
11/10/18 at Cornell T 4-4 4 7 11 14 .286 2-4 2 1 0 0 1 0 0 14
11/11/18 at Cornell T 0-0 0 0 0 18 .000 4-11 0 0 0 0 0 0 0 22
11/26/18 Union L 2-5 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 11
12/07/18 at Bemidji State L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 6
12/08/18 at Bemidji State W 3-1 3 6 9 20 .150 5-10 0 0 0 1 0 0 0 16
12/15/18 Ohio State W 2-1 2 4 6 35 .057 4-8 0 0 0 1 0 0 0 8
12/16/18 Ohio State W 9-2 9 15 24 40 .225 3-6 0 1 0 1 0 1 0 8
1/05/19 at Colgate T 1-1 1 0 1 36 .028 8-16 0 1 0 0 0 0 1 13
1/06/19 at Colgate L 5-8 5 8 13 24 .208 9-18 3 0 0 0 0 0 0 12
1/18/19 RIT W 4-2 4 5 9 32 .125 4-8 1 0 1 1 0 0 0 22
1/25/19 at Lindenwood L 0-2 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 17
1/26/19 at Lindenwood L 2-4 2 3 5 23 .087 7-25 0 0 0 0 0 0 0 23
2/02/19 RIT L 2-3 2 3 5 19 .105 4-8 1 0 0 0 0 0 0 29
2/08/19 at Syracuse W 6-5 6 7 13 20 .300 6-23 1 0 0 1 0 0 0 8
2/09/19 at Syracuse W 4-0 4 8 12 20 .200 5-10 2 1 0 1 0 0 0 16
2/15/19 Penn State T 1-1 1 2 3 20 .050 5-10 0 0 0 0 1 0 0 14
2/16/19 Penn State T 2-2 2 2 4 29 .069 10-31 1 0 0 0 1 0 1 20
2/22/19 Robert Morris L 2-5 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 12
2/23/19 Robert Morris W 4-1 4 7 11 31 .129 10-31 0 1 1 1 0 1 0 22
3/01/19 at RIT L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 9
3/02/19 at RIT L 1-2 1 0 1 15 .067 7-14 0 0 0 0 0 0 1 20
3/07/19 vs Syracuse W 4-3 4 7 11 26 .154 5-10 1 0 0 1 0 1 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/18 Minnesota W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
9/29/18 Minnesota W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/05/18 at Wisconsin W 6-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
10/06/18 at Wisconsin W 5-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
10/12/18 Syracuse L 2-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
10/13/18 Syracuse L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
10/19/18 at Robert Morris L 2-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
10/20/18 at Robert Morris W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
10/26/18 at Penn State L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
10/27/18 at Penn State L 4-5 64:55 5 4.69 24 .828 0 1 0 1 1 0
11/03/18 Lindenwood W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/04/18 Lindenwood L 0-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/10/18 at Cornell T 4-4 65:00 4 3.69 27 .871 0 0 1 0 0 0
11/11/18 at Cornell T 0-0 65:00 0 .00 30 1.000 0 0 1 0 0 0
11/26/18 Union L 2-5 60:00 5 4.00 45 .900 0 1 0 0 0 1
12/07/18 at Bemidji State L 0-3 60:00 3 2.00 23 .885 0 1 0 0 0 1
12/08/18 at Bemidji State W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/15/18 Ohio State W 2-1 64:21 1 .94 19 .950 1 0 0 0 0 0
12/16/18 Ohio State W 9-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/05/19 at Colgate T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
1/06/19 at Colgate L 5-8 60:00 8 7.00 21 .724 0 1 0 4 2 1
1/18/19 RIT W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/25/19 at Lindenwood L 0-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
1/26/19 at Lindenwood L 2-4 60:00 4 4.00 33 .892 0 1 0 2 0 0
2/02/19 RIT L 2-3 63:33 3 2.86 40 .930 0 1 0 0 0 0
2/08/19 at Syracuse W 6-5 60:00 5 5.00 22 .815 1 0 0 2 0 0
2/09/19 at Syracuse W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/15/19 Penn State T 1-1 0:00 1 .00 25 .962 0 0 1 1 0 0
2/16/19 Penn State T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
2/22/19 Robert Morris L 2-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
2/23/19 Robert Morris W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
3/01/19 at RIT L 0-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
3/02/19 at RIT L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
3/07/19 vs Syracuse W 4-3 60:00 3 3.00 28 .903 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/28/18 at Minnesota L 2/4 0/5 23/28 2-4 / 3-6
9/29/18 at Minnesota L 0/5 0/8 17/43 6-12 / 4-8
10/05/18 Wisconsin L 1/6 2/10 21/35 3-6 / 5-10
10/06/18 Wisconsin L 3/5 6/7 15/40 7-14 / 7-14
10/12/18 at Syracuse W 4/2 7/4 29/25 5-10 / 5-10
10/13/18 at Syracuse W 1/0 2/0 24/25 7-14 / 10-20
10/19/18 Robert Morris W 4/2 7/4 26/32 7-14 / 7-14
10/20/18 Robert Morris L 1/5 2/7 21/23 11-22 / 8-16
10/26/18 Penn State W 2/1 2/2 33/25 4-8 / 4-8
10/27/18 Penn State W 5/4 9/6 29/36 4-8 / 5-10
11/03/18 at Lindenwood L 1/4 2/6 31/26 2-4 / 5-10
11/04/18 at Lindenwood W 5/0 8/0 29/16 5-10 / 7-14
11/10/18 Cornell T 4/4 8/7 31/14 3-6 / 2-4
11/11/18 Cornell T 0/0 0/0 30/18 2-4 / 4-11
11/26/18 at Union W 5/2 5/4 50/23 4-8 / 3-6
12/07/18 Bemidji State W 3/0 4/0 26/30 5-10 / 3-6
12/08/18 Bemidji State L 1/3 2/6 26/20 6-23 / 5-10
12/15/18 at Ohio State L 1/2 2/4 20/35 2-4 / 4-8
12/16/18 at Ohio State L 2/9 4/15 25/40 1-2 / 3-6
1/05/19 Colgate T 1/1 2/0 23/36 10-20 / 8-16
1/06/19 Colgate W 8/5 13/8 29/24 11-22 / 9-18
1/18/19 at RIT L 2/4 4/5 41/32 8-16 / 4-8
1/25/19 Lindenwood W 2/0 4/0 16/24 10-20 / 4-8
1/26/19 Lindenwood W 4/2 6/3 37/23 4-8 / 7-25
2/02/19 at RIT W 3/2 6/3 43/19 5-10 / 4-8
2/08/19 Syracuse L 5/6 8/7 27/20 5-10 / 6-23
2/09/19 Syracuse L 0/4 0/8 21/20 6-15 / 5-10
2/15/19 at Penn State T 1/1 1/2 26/20 4-8 / 5-10
2/16/19 at Penn State T 2/2 4/2 25/29 9-18 / 10-31
2/22/19 at Robert Morris W 5/2 8/3 22/28 4-8 / 3-6
2/23/19 at Robert Morris L 1/4 1/7 26/31 3-6 / 10-31
3/01/19 RIT W 4/0 7/0 41/19 3-6 / 4-8
3/02/19 RIT W 2/1 3/0 27/15 6-23 / 7-14
3/07/19 vs Syracuse L 3/4 5/7 31/26 5-10 / 5-10
Mercyhurst 88/96 144/150 941/900 179-383 / 185-417
Opponents 96/88 150/144 900/941 185-417 / 179-383

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Colgate (1/06/19)
GOALS 8 Colgate (1/06/19)
ASSISTS 13 Colgate (1/06/19)
SHOTS 50 Union (11/26/18)
POWER PLAY GOALS 4 Colgate (1/06/19)
SAVES 38 Minnesota (9/29/18)
PENALTIES 11 Robert Morris (10/20/18); Colgate (1/06/19)
PENALTY MINUTES 23 Bemidji State (12/08/18); RIT (3/02/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Ohio State (12/16/18)
GOALS 9 Ohio State (12/16/18)
ASSISTS 15 Ohio State (12/16/18)
SHOTS 43 Minnesota (9/29/18)
POWER PLAY GOALS 3 Colgate (1/06/19)
SAVES 45 Union (11/26/18)
PENALTIES 10 Syracuse (10/13/18); Penn State (2/16/19); Robert Morris (2/23/19)
PENALTY MINUTES 31 Penn State (2/16/19); Robert Morris (2/23/19)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Wisconsin (10/06/18)
SAVES 10 Cornell (11/10/18)
PENALTIES 1 Ohio State (12/16/18)
PENALTY MINUTES 2 Ohio State (12/16/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Cornell (11/10/18)
SAVES 12 Wisconsin (10/06/18)
PENALTIES 2 Cornell (11/10/18)
PENALTY MINUTES 4 Cornell (11/10/18)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 ISBELL, Sam - Colgate (1/06/19)
GOALS 4 NUUTINEN, Emma - Colgate (1/06/19)
ASSISTS 3 DOBSON, Summer-Rae - Robert Morris (10/19/18); KNOTT, Maggie - Colgate (1/06/19); ROBILLARD, Michele - RIT (3/01/19); KNOTT, Maggie - Lindenwood (11/04/18); MARMEN, Rachel - Robert Morris (2/22/19)
SHOTS 9 VASKO, Alexa - RIT (2/02/19)
POWER PLAY GOALS 2 ISBELL, Sam - Colgate (1/06/19)
SAVES 38 BLAIR, Kennedy - Minnesota (9/29/18)
PENALTIES 3 TANSKANEN, Vilma - Robert Morris (10/20/18); TANSKANEN, Vilma - Colgate (1/05/19); FIESELER, Samantha - RIT (3/02/19); KNOTT, Maggie - Syracuse (10/13/18)
PENALTY MINUTES 17 FIESELER, Samantha - RIT (3/02/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Dahlquist, Charly - Ohio State (12/16/18); HARLEY, Emilie - Robert Morris (2/23/19)
