Skip To Main Content

Mercyhurst University Athletics

2014 Men's Lacrosse Cumulative Statistics - Mercyhurst University Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 179 99
Assists 130 53
Shots 597 396
Shot Percentage .300 .250
Shots On Goal 354 210
Shots On Goal Percentage .596 .548
Shots Per Game 37.3 24.8
Goal Breakdown
Man-up 31 14
Man-down 0 1
Unassisted 50 46
Overtime 10 1
Man Up Opportunities
Power Plays: G-OPP 34-72 14-56
Power Plays: Percentage .472 .250
Miscellaneous
Ground Balls 449 322
Turnovers 197 236
Caused Turnovers 127 74
Faceoffs: W-L 201-129 129-201
Faceoffs: Percentage .609 .391
Clears 358-399 316-369
Clear Percentage .897 .856
Penalties 50 68
Penalty Minutes 42:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Heseltine, Brady Heseltine, Brady 16-16 40 13 53 81 .494 60 .741 2 7 0 25 17 4 0-0 .000 0-00:00
4 McAndrew, Jake McAndrew, Jake 16-16 24 23 47 67 .358 51 .761 0 3 0 13 13 1 0-0 .000 4-03:30
22 Thomson, Brandon Thomson, Brandon 16-14 24 18 42 69 .348 42 .609 2 5 0 18 17 2 0-0 .000 1-00:30
16 Vargo, Trevor Vargo, Trevor 16-16 18 11 29 71 .254 31 .437 4 0 0 4 7 0 0-0 .000 1-01:00
1 Alves, Deven Alves, Deven 16-2 9 9 18 33 .273 17 .515 0 0 0 5 18 2 0-0 .000 0-00:00
6 Enright, Connor Enright, Connor 16-0 8 10 18 50 .160 24 .480 2 4 0 7 5 1 0-0 .000 0-00:00
42 Levick, Chad Levick, Chad 10-0 12 1 13 19 .632 16 .842 1 7 0 1 4 1 0-0 .000 0-00:00
21 Brooks, Ian Brooks, Ian 16-16 6 6 12 36 .167 20 .556 0 0 0 14 13 3 1-1 1.000 1-01:00
34 Becker, Cory Becker, Cory 16-3 6 5 11 27 .222 20 .741 1 2 0 11 14 0 0-0 .000 0-00:00
44 Williams, Brett Williams, Brett 14-10 3 5 8 33 .091 17 .515 0 0 0 7 8 2 0-0 .000 0-00:00
33 Richards, Derek Richards, Derek 4-0 4 3 7 6 .667 6 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
45 McAvoy, Mitch McAvoy, Mitch 15-0 2 5 7 6 .333 4 .667 0 0 0 98 14 4 153-255 .600 3-02:30
31 Shepard, Joe Shepard, Joe 4-0 1 6 7 5 .200 4 .800 0 0 0 0 4 0 0-0 .000 0-00:00
43 Crowe, James Crowe, James 4-0 5 1 6 8 .625 5 .625 0 2 0 1 1 0 0-0 .000 0-00:00
3 Plaskey, John Plaskey, John 12-0 5 1 6 24 .208 9 .375 0 0 0 6 3 0 0-0 .000 0-00:00
47 Hinderland, Dan Hinderland, Dan 10-0 2 4 6 12 .167 3 .250 0 0 0 1 0 1 0-0 .000 0-00:00
9 Condon, Matt Condon, Matt 12-3 1 3 4 10 .100 5 .500 0 0 0 2 2 2 0-0 .000 0-00:00
55 McQueen, Keyan McQueen, Keyan 6-0 1 3 4 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
25 Nelson, Kenny Nelson, Kenny 4-0 3 0 3 5 .600 4 .800 0 1 0 2 1 0 0-0 .000 0-00:00
8 Sellie, E.J. Sellie, E.J. 12-0 2 0 2 8 .250 5 .625 0 0 0 15 5 4 0-0 .000 2-02:00
11 Vaughn, Kevin Vaughn, Kevin 4-0 0 2 2 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
27 Dale, Chris Dale, Chris 4-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
35 Rogan, James Rogan, James 13-0 1 0 1 4 .250 3 .750 0 0 0 29 7 5 0-0 .000 4-02:00
24 Sullivan, Ryan Sullivan, Ryan 16-0 1 0 1 2 .500 1 .500 0 0 0 42 6 33 1-3 .333 4-04:00
8 Sellie, E.J. Sellie, E.J. 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Benzinger, Brett Benzinger, Brett 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Brooks, Benjamin Brooks, Benjamin 10-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 34-46 .739 0-00:00
36 Brooks, Collin Brooks, Collin 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 2-02:00
46 Emerson, Ryan Emerson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Endres, Shane Endres, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
30 Galosi, Tyler Galosi, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
5 Grace, Michael Grace, Michael 15-13 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0-0 .000 1-01:00
10 Kehoe, Derek Kehoe, Derek 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
18 Maloney, Patrick Maloney, Patrick 16-16 0 0 0 1 .000 1 1.000 0 0 0 31 4 20 0-0 .000 6-06:00
40 Mangino, Cullen Mangino, Cullen 12-3 0 0 0 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 1-00:30
23 Mann, Luke Mann, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Maronski, Marco Maronski, Marco 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
29 Misterman, Alex Misterman, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 11-24 .458 4-03:00
32 Nash, Tyler Nash, Tyler 7-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Poe, Michael Poe, Michael 8-0 0 0 0 3 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
38 Romas, Stephen Romas, Stephen 3-0 0 0 0 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
41 Sebben, Andrew Sebben, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Stanney, Kyle Stanney, Kyle 11-11 0 0 0 0 .000 0 .000 0 0 0 11 3 12 0-0 .000 1-01:00
2 Torpey, Alex Torpey, Alex 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Wagner, Andrew Wagner, Andrew 16-16 0 0 0 0 .000 0 .000 0 0 0 23 1 13 1-1 1.000 10-07:30
13 Wells, Matt Wells, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 16 179 130 309 597 .300 356 .596 12 31 0 449 197 127 201-330 .609 50-42:30
Opponents 16 99 53 152 396 .250 217 .548 4 14 1 322 236 74 129-330 .391 68-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Wells, Matt Wells, Matt 3-0 45:00 2 2.67 4 .667 0 0 12
5 Grace, Michael Grace, Michael 15-12 737:05 76 6.19 93 .550 11 3 283
32 Nash, Tyler Nash, Tyler 7-3 177:55 21 7.08 21 .500 1 1 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McAndrew, Jake McAndrew, Jake 7-7 11 13 24 29 .379 21 .724 0 3 0 4 3 0 0-0 .000 0-00:00
22 Thomson, Brandon Thomson, Brandon 7-6 14 8 22 32 .438 19 .594 2 2 0 6 9 0 0-0 .000 0-00:00
14 Heseltine, Brady Heseltine, Brady 7-7 13 6 19 36 .361 24 .667 0 2 0 9 11 1 0-0 .000 0-00:00
16 Vargo, Trevor Vargo, Trevor 7-7 8 4 12 31 .258 12 .387 1 0 0 3 4 0 0-0 .000 0-00:00
42 Levick, Chad Levick, Chad 5-0 8 1 9 12 .667 10 .833 1 4 0 1 1 0 0-0 .000 0-00:00
1 Alves, Deven Alves, Deven 7-1 5 3 8 12 .417 8 .667 0 0 0 2 7 1 0-0 .000 0-00:00
31 Shepard, Joe Shepard, Joe 3-0 1 6 7 5 .200 4 .800 0 0 0 0 4 0 0-0 .000 0-00:00
43 Crowe, James Crowe, James 3-0 5 1 6 7 .714 5 .714 0 2 0 1 0 0 0-0 .000 0-00:00
6 Enright, Connor Enright, Connor 7-0 4 2 6 24 .167 13 .542 1 2 0 3 3 1 0-0 .000 0-00:00
33 Richards, Derek Richards, Derek 3-0 3 3 6 5 .600 5 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
47 Hinderland, Dan Hinderland, Dan 5-0 2 4 6 7 .286 2 .286 0 0 0 1 0 1 0-0 .000 0-00:00
21 Brooks, Ian Brooks, Ian 7-7 2 3 5 16 .125 10 .625 0 0 0 5 1 0 1-1 1.000 1-01:00
25 Nelson, Kenny Nelson, Kenny 2-0 3 0 3 4 .750 4 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
3 Plaskey, John Plaskey, John 5-0 3 0 3 12 .250 5 .417 0 0 0 2 3 0 0-0 .000 0-00:00
34 Becker, Cory Becker, Cory 7-1 1 2 3 9 .111 8 .889 1 0 0 1 3 0 0-0 .000 0-00:00
55 McQueen, Keyan McQueen, Keyan 3-0 1 2 3 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
9 Condon, Matt Condon, Matt 5-2 0 3 3 6 .000 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
11 Vaughn, Kevin Vaughn, Kevin 3-0 0 2 2 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
27 Dale, Chris Dale, Chris 3-0 1 0 1 4 .250 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Sullivan, Ryan Sullivan, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 15 3 16 0-1 .000 2-02:00
8 Sellie, E.J. Sellie, E.J. 2-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 McAvoy, Mitch McAvoy, Mitch 6-0 0 1 1 1 .000 1 1.000 0 0 0 34 2 2 51-85 .600 2-02:00
28 Benzinger, Brett Benzinger, Brett 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brooks, Benjamin Brooks, Benjamin 5-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 30-34 .882 0-00:00
36 Brooks, Collin Brooks, Collin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 2-02:00
46 Emerson, Ryan Emerson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Endres, Shane Endres, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Galosi, Tyler Galosi, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
5 Grace, Michael Grace, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
10 Kehoe, Derek Kehoe, Derek 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
18 Maloney, Patrick Maloney, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 9 0-0 .000 2-02:00
40 Mangino, Cullen Mangino, Cullen 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
23 Mann, Luke Mann, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Maronski, Marco Maronski, Marco 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Misterman, Alex Misterman, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 11-22 .500 3-02:00
32 Nash, Tyler Nash, Tyler 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Poe, Michael Poe, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Rogan, James Rogan, James 6-0 0 0 0 2 .000 2 1.000 0 0 0 13 4 0 0-0 .000 2-01:00
38 Romas, Stephen Romas, Stephen 2-0 0 0 0 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
41 Sebben, Andrew Sebben, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Sellie, E.J. Sellie, E.J. 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
26 Stanney, Kyle Stanney, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 0-00:00
2 Torpey, Alex Torpey, Alex 3-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Wagner, Andrew Wagner, Andrew 7-7 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 0-00:00
13 Wells, Matt Wells, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Williams, Brett Williams, Brett 6-4 0 0 0 13 .000 7 .538 0 0 0 1 3 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 86 65 151 283 .304 172 .608 6 16 0 188 84 58 93-143 .650 16-14:00
Opponents 7 33 17 50 150 .220 76 .507 1 2 1 141 119 34 50-143 .350 33-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Wells, Matt Wells, Matt 2-0 30:00 1 2.00 2 .667 0 0 4
32 Nash, Tyler Nash, Tyler 4-1 90:54 7 4.62 10 .588 1 0 9
5 Grace, Michael Grace, Michael 6-5 299:06 25 5.02 31 .554 5 1 86

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 at Mars Hill W 10-7 10 7 17 47 .213 24 .511 1 1 0 33 9 4 17-4 6-04:30
3/01/14 Pfeiffer W 12-5 12 8 20 32 .375 19 .594 1 3 0 29 14 13 6-14 3-03:00
3/08/14 Seton Hill L 7-10 7 6 13 28 .250 15 .536 0 3 0 25 15 8 12-8 4-04:00
3/15/14 vs Queens L 7-8 7 6 13 23 .304 20 .870 0 0 0 23 5 5 10-7 0-00:00
3/22/14 Lindenwood W 10-5 10 9 19 35 .286 18 .514 1 1 0 24 16 12 8-11 2-02:00
3/29/14 at Dowling Lacrosse W 10-8 10 5 15 31 .323 17 .548 1 4 0 29 16 9 9-12 4-02:00
4/01/14 at Walsh University W 18-4 18 13 31 45 .400 26 .578 1 5 0 31 11 6 20-4 4-03:30
4/05/14 Tampa W 14-7 14 10 24 38 .368 24 .632 1 3 0 27 13 11 17-8 4-03:30
4/06/14 Ohio Valley W 19-1 19 16 35 52 .365 35 .673 1 3 0 32 10 8 17-7 2-01:30
4/12/14 LIU Post W 9-7 9 6 15 32 .281 17 .531 1 2 0 29 21 11 17-3 4-04:00
4/14/14 at Alderson Broaddus W 17-3 17 13 30 52 .327 39 .750 1 3 0 43 17 14 18-5 0-00:00
4/19/14 at Wheeling Jesuit Univ W 7-5 7 1 8 38 .184 26 .684 1 0 0 11 5 5 8-8 2-02:00
4/22/14 Roberts Wesleyan W 13-3 13 10 23 36 .361 20 .556 1 1 0 33 12 7 11-7 7-07:00
4/26/14 Lake Erie W 8-5 8 7 15 33 .242 13 .394 1 1 0 22 10 5 10-7 2-01:00
5/02/14 Seton Hill L 9-10 9 9 18 43 .209 22 .512 0 1 0 28 10 4 15-7 3-02:30
5/10/14 at Tampa L 9-11 9 4 13 32 .281 21 .656 0 0 0 30 13 5 6-17 3-02:00
Mercyhurst 179-99 179 130 309 597 .300 356 .596 12 31 0 449 197 127 201-129 50-42:30
Opponents 99-179 99 53 152 396 .250 217 .548 4 14 1 322 236 74 129-201 68-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 at Mars Hill 10-7 60:00 7 7.00 11 .611 1 0 25
3/01/14 Pfeiffer 12-5 60:00 5 5.00 11 .688 1 0 26
3/08/14 Seton Hill 7-10 60:00 10 10.00 4 .286 0 1 28
3/15/14 vs Queens 7-8 60:00 8 8.00 6 .429 0 1 14
3/22/14 Lindenwood 10-5 60:00 5 5.00 8 .615 1 0 0
3/29/14 at Dowling Lacrosse 10-8 60:00 8 8.00 8 .500 1 0 26
4/01/14 at Walsh University 18-4 60:00 4 4.00 6 .600 1 0 20
4/05/14 Tampa 14-7 60:00 7 7.00 10 .588 1 0 33
4/06/14 Ohio Valley 19-1 60:00 1 1.00 5 .833 1 0 14
4/12/14 LIU Post 9-7 60:00 7 7.00 8 .533 1 0 23
4/14/14 at Alderson Broaddus 17-3 60:00 3 3.00 6 .667 1 0 14
4/19/14 at Wheeling Jesuit Univ 7-5 60:00 5 5.00 7 .583 1 0 23
4/22/14 Roberts Wesleyan 13-3 60:00 3 3.00 5 .625 1 0 23
4/26/14 Lake Erie 8-5 60:00 5 5.00 7 .583 1 0 0
5/02/14 Seton Hill 9-10 60:00 10 10.00 6 .375 0 1 27
5/10/14 at Tampa 9-11 60:00 11 11.00 10 .476 0 1 38
Mercyhurst 179-99 960:00 99 6.19 118 .544 12 4 334
Opponents 99-179 960:00 179 11.19 177 .497 4 12 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 Mars Hill L 7-10 7 5 12 25 .280 18 .720 0 1 0 19 13 3 4-17 3-02:30
3/01/14 at Pfeiffer L 5-12 5 2 7 26 .192 16 .615 0 1 0 23 16 6 14-6 8-06:30
3/08/14 at Seton Hill W 10-7 10 8 18 28 .357 14 .500 1 1 1 22 15 8 8-12 7-05:30
3/15/14 vs Queens W 8-7 8 3 11 25 .320 14 .560 1 3 0 20 9 4 7-10 0-00:00
3/22/14 at Lindenwood L 5-10 5 2 7 21 .238 13 .619 0 1 0 29 20 7 11-8 3-02:30
3/29/14 Dowling Lacrosse L 8-10 8 4 12 26 .308 16 .615 0 1 0 27 15 6 12-9 5-04:00
4/01/14 Walsh University L 4-18 4 3 7 20 .200 10 .500 0 0 0 21 14 4 4-20 7-05:30
4/05/14 at Tampa L 7-14 7 4 11 33 .212 17 .515 0 0 0 24 14 7 8-17 6-05:30
4/06/14 at Ohio Valley L 1-19 1 1 2 14 .071 6 .429 0 0 0 12 20 1 7-17 5-04:00
4/12/14 at LIU Post L 7-9 7 5 12 23 .304 15 .652 0 2 0 12 16 2 3-17 5-04:00
4/14/14 Alderson Broaddus L 3-17 3 1 4 14 .214 9 .643 0 0 0 22 22 8 5-18 5-04:30
4/19/14 Wheeling Jesuit Univ L 5-7 5 0 5 23 .217 12 .522 0 0 0 17 16 2 8-8 2-04:00
4/22/14 at Roberts Wesleyan L 3-13 3 2 5 23 .130 8 .348 0 1 0 11 16 2 7-11 2-02:00
4/26/14 at Lake Erie L 5-8 5 2 7 30 .167 12 .400 0 0 0 18 12 4 7-10 4-03:30
5/02/14 at Seton Hill W 10-9 10 5 15 27 .370 16 .593 1 1 0 18 9 4 7-15 5-03:30
5/10/14 Tampa W 11-9 11 6 17 38 .289 21 .553 1 2 0 27 9 6 17-6 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 Mars Hill 7-10 60:00 10 10.00 14 .583 0 1 47
3/01/14 at Pfeiffer 5-12 60:00 12 12.00 7 .368 0 1 32
3/08/14 at Seton Hill 10-7 60:00 7 7.00 8 .533 1 0 28
3/15/14 vs Queens 8-7 60:00 7 7.00 13 .650 1 0 21
3/22/14 at Lindenwood 5-10 60:00 10 10.00 8 .444 0 1 0
3/29/14 Dowling Lacrosse 8-10 60:00 10 10.00 7 .412 0 1 31
4/01/14 Walsh University 4-18 60:00 18 18.00 8 .308 0 1 45
4/05/14 at Tampa 7-14 60:00 14 14.00 10 .417 0 1 38
4/06/14 at Ohio Valley 1-19 60:00 19 19.00 16 .457 0 1 52
4/12/14 at LIU Post 7-9 60:00 9 9.00 8 .471 0 1 32
4/14/14 Alderson Broaddus 3-17 60:00 17 17.00 22 .564 0 1 52
4/19/14 Wheeling Jesuit Univ 5-7 60:00 7 7.00 19 .731 0 1 38
4/22/14 at Roberts Wesleyan 3-13 60:00 13 13.00 7 .350 0 1 36
4/26/14 at Lake Erie 5-8 60:00 8 8.00 5 .385 0 1 0
5/02/14 at Seton Hill 10-9 60:00 9 9.00 13 .591 1 0 43
5/10/14 Tampa 11-9 60:00 9 9.00 12 .571 1 0 32
Opponents 99-179 960:00 179 11.19 177 .497 4 12 527
Mercyhurst 179-99 960:00 99 6.19 118 .544 12 4 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 at Mars Hill W 10-7 7/5 47/25 24/18 33/19 9/13 17/4 11-11/10-10 6-04:30/3-02:30
3/01/14 Pfeiffer W 12-5 8/2 32/26 19/16 29/23 14/16 6/14 30-30/27-30 3-03:00/8-06:30
3/08/14 Seton Hill L 7-10 6/8 28/28 15/14 25/22 15/15 12/8 26-27/28-29 4-04:00/7-05:30
3/15/14 vs Queens L 7-8 6/3 23/25 20/14 23/20 5/9 10/7 15-16/14-16 0-00:00/0-00:00
3/22/14 Lindenwood W 10-5 9/2 35/21 18/13 24/29 16/20 8/11 29-32/28-33 2-02:00/3-02:30
3/29/14 at Dowling Lacrosse W 10-8 5/4 31/26 17/16 29/27 16/15 9/12 11-15/19-21 4-02:00/5-04:00
4/01/14 at Walsh University W 18-4 13/3 45/20 26/10 31/21 11/14 20/4 8-9/16-16 4-03:30/7-05:30
4/05/14 Tampa W 14-7 10/4 38/33 24/17 27/24 13/14 17/8 31-35/21-27 4-03:30/6-05:30
4/06/14 Ohio Valley W 19-1 16/1 52/14 35/6 32/12 10/20 17/7 40-44/19-29 2-01:30/5-04:00
4/12/14 LIU Post W 9-7 6/5 32/23 17/15 29/12 21/16 17/3 29-36/24-28 4-04:00/5-04:00
4/14/14 at Alderson Broaddus W 17-3 13/1 52/14 39/9 43/22 17/22 18/5 17-17/16-21 0-00:00/5-04:30
4/19/14 at Wheeling Jesuit Univ W 7-5 1/0 38/23 26/12 11/17 5/16 8/8 15-17/15-16 2-02:00/2-04:00
4/22/14 Roberts Wesleyan W 13-3 10/2 36/23 20/8 33/11 12/16 11/7 28-32/17-24 7-07:00/2-02:00
4/26/14 Lake Erie W 8-5 7/2 33/30 13/12 22/18 10/12 10/7 26-29/23-26 2-01:00/4-03:30
5/02/14 Seton Hill L 9-10 9/5 43/27 22/16 28/18 10/9 15/7 27-29/23-24 3-02:30/5-03:30
5/10/14 at Tampa L 9-11 4/6 32/38 21/21 30/27 13/9 6/17 15-20/16-19 3-02:00/1-01:00
Mercyhurst 179-99 130/53 597/396 356/217 449/322 197/236 201/129 358-399/316-369 50-42:30/68-58:30
Opponents 99-179 53/130 396/597 217/356 322/449 236/197 129/201 316-369/358-399 68-58:30/50-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Ohio Valley (4/06/14)
GOALS 19 Ohio Valley (4/06/14)
ASSISTS 16 Ohio Valley (4/06/14)
SHOTS 52 Ohio Valley (4/06/14); Alderson Broaddus (4/14/14)
SHOTS ON GOAL 39 Alderson Broaddus (4/14/14)
SAVES 11 Pfeiffer (3/01/14); Mars Hill (2/22/14)
GROUND BALLS 43 Alderson Broaddus (4/14/14)
TURNOVERS 21 LIU Post (4/12/14)
CAUSED TURNOVERS 14 Alderson Broaddus (4/14/14)
CLEARS 40 Ohio Valley (4/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brady Heseltine Dowling Lacrosse (3/29/14)
GOALS 5 Brady Heseltine Pfeiffer (3/01/14); Dowling Lacrosse (3/29/14); Alderson Broaddus (4/14/14)
ASSISTS 4 Brandon Thomson Roberts Wesleyan (4/22/14); Walsh University (4/01/14)
SHOTS 10 Brandon Thomson; Trevor Vargo Tampa (4/05/14); Seton Hill (5/02/14)
SHOTS ON GOAL 6 Brandon Thomson; Jake McAndrew Tampa (4/05/14); Alderson Broaddus (4/14/14)
SAVES 11 Michael Grace Pfeiffer (3/01/14); Mars Hill (2/22/14)
GROUND BALLS 16 Mitch McAvoy Seton Hill (5/02/14)
TURNOVERS 5 Brady Heseltine Lindenwood (3/22/14)
CAUSED TURNOVERS 5 Ryan Sullivan Seton Hill (3/08/14); Tampa (4/05/14)

Copyright © 2025 Mercyhurst University Athletics