Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2019 Football Cumulative Statistics

Team Stats (6-5, 3-4)

Overall Team Statistics
Statistic MERCYHURST Opponents
Scoring
26.82 24.27
295 267
First Downs
73 68
96 114
28 18
197 200
Rushing
1628 1357
273 304
358 355
3.8 3.0
123.2 95.7
19 8
1355 1053
Passing
315-183-17 357-215-13
7.26 7.47
207.91 242.36
18 23
2287 2666
Total Offense
673 712
5.4 5.2
331.1 338.1
3642 3719
40 35
Returns
22.02 21.94
42-925 34-746
5.00 11.75
14-70 24-282
27.54 7.82
13-358 17-133
Kicking
42.30 34.57
34.81 33.25
43-1819 53-1832
5-9 8-11
0-1 0-2
Penalties
57.36 81.82
73-631 97-900
Time Of Possession
30:28 29:20
05:35:07 05:22:39
Miscellaneous
47-134 (35.07%) 54-150 (36.00%)
9-24 (37.50%) 10-19 (52.63%)
10-4 22-9
25-157 16-102
34-38 29-30
-20 5
35-49 22-26
30-49 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Owens, Garrett 11 212 1074 88 986 4.7 16 98 89.64
4 Watson, Cortez 11 63 236 28 208 3.3 1 21 18.91
15 Altavilla, Doug 11 42 145 86 59 1.4 1 31 5.36
20 Isom, Daquan 10 8 39 0 39 4.9 1 26 3.90
37 Shoaf, Dustin 11 5 33 0 33 6.6 0 12 3.00
35 Bryant, Donny 4 1 32 0 32 32.0 0 32 8.00
23 Waldron, Clay 11 3 35 6 29 9.7 0 35 2.64
48 Sever, Tom 2 1 2 0 2 2.0 0 2 1.00
30 Tretinik, Jacob 3 1 0 0 0 0.0 0 0 0.00
25 Cooper, Diondre 5 1 0 1 -1 -1.0 0 0 -0.20
99 Cole, Brendan 11 1 0 6 -6 -6.0 0 0 -0.55
14 Lowery, Michael 7 12 32 45 -13 -1.1 0 16 -1.86
Team 6 8 0 13 -13 -1.6 0 0 -2.17  
Total 11 358 1628 273 1355 3.8 19 98 123.18
Opponents 11 355 1357 304 1053 3.0 8 57 95.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Altavilla, Doug 11 128.17 154 262 15 58.78% 1893 16 80 172.09
14 Lowery, Michael 7 107.29 25 47 2 53.19% 311 1 27 44.43
19 Carter, Joe 2 336.27 2 3 0 66.67% 57 1 50 28.50
21 Owens, Garrett 11 117.20 1 2 0 50.00% 16 0 16 1.45
4 Watson, Cortez 11 184.00 1 1 0 100.00% 10 0 10 0.91
Total 11 127.15 183 315 17 58.10% 2287 18 80 207.91
Opponents 11 136.93 215 357 13 60.22% 2666 23 78 242.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Waldron, Clay 11 26 483 18.58 2 80 43.91
21 Owens, Garrett 11 31 342 11.03 2 67 31.09
37 Shoaf, Dustin 11 23 251 10.91 1 29 22.82
36 Armstrong, Jason 11 21 233 11.10 6 27 21.18
5 Altavilla, Nick 11 21 194 9.24 2 25 17.64
3 Hence, Austin 4 11 190 17.27 2 32 47.50
10 Placke, Marcus 10 17 178 10.47 1 38 17.80
4 Watson, Cortez 11 17 173 10.18 2 25 15.73
84 O'Brien, Cordell 9 6 153 25.50 0 50 17.00
86 Carbone, Joe 4 4 42 10.50 0 27 10.50
15 Altavilla, Doug 11 2 26 13.00 0 16 2.36
27 Taylor, Grayson 3 1 8 8.00 0 8 2.67
87 Ismail, Qadry 2 1 7 7.00 0 7 3.50
20 Isom, Daquan 10 2 7 3.50 0 5 0.70
Total 11 183 2287 12.50 18 80 207.91
Opponents 11 215 2666 12.40 23 78 242.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Zacharyasz, Alex 11 37 52 89.0 3.0-7 1.0-2 0 1 1 0 1 0 0
12 Tarasovitch, Jake 11 40 36 76.0 3.0-4 0-0 2 2 0 0 2 0 0
7 Scro, Joseph 11 33 42 75.0 4.0-13 1.0-7 2 1 3 1 1 0 0
6 Kessler, Corbin 11 31 32 63.0 10.0-43 2.0-21 0 8 0 2 0 0 0
16 Burrows, Bradley 11 18 21 39.0 11.5-47 7.5-40 1 2 1 1 3 0 0
13 Merritt, Hunter 9 19 18 37.0 1.0-2 0-0 3 3 0 0 0 0 0
59 Omorogbe, Uwaila 9 10 27 37.0 2.0-1 0-0 0 0 0 1 1 0 0
55 Thompson Jr., Ayron 11 18 18 36.0 11.0-53 4.5-32 0 0 0 0 0 0 0
55 Thompson Jr., Ayron 11 18 18 36.0 11.0-53 4.5-32 0 0 0 0 0 0 0
22 Brickman, Keith 11 23 9 32.0 2.0-6 0-0 0 8 0 1 0 0 0
31 Holl, Jacob 9 13 14 27.0 2.5-20 2.5-20 0 1 0 1 0 0 0
9 LoChiatto, Jon 11 16 11 27.0 2.0-10 0-0 3 3 0 0 0 0 0
98 Williams, Eljon 11 3 23 26.0 1.0-5 0.5-4 0 0 1 0 0 0 0
26 Funa, Ryan 11 8 13 21.0 2.5-4 0-0 1 0 0 0 1 0 0
95 Hudson, Matthew 11 3 18 21.0 1.0-2 0.5-1 0 0 1 0 0 0 0
78 Tillman, RJ 10 1 19 20.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Shuker, Cole 11 8 11 19.0 2.0-4 0.5-3 0 1 0 0 0 0 0
1 Dumas, Myles 8 12 0 12.0 1.0-1 0-0 0 4 0 0 0 0 0
33 Reese, Tarrie 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Walsh, Quinn 9 6 6 12.0 2.5-18 2.5-18 0 0 0 1 0 0 0
17 Gregory, Jehrod 3 4 5 9.0 3.0-17 0-0 0 0 0 0 0 0 0
43 Leverich, Aubrey 8 1 6 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Cole, Brendan 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Isom, Daquan 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Lawless, Quinn 11 2 4 6.0 0.5-2 0.5-2 1 0 0 1 1 1 0
8 Zacharyasz, Thomas 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Rodriguez, Dante 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Altavilla, Nick 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Placke, Marcus 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Wall, Dylan 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
67 Sanders, Travis 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Waldron, Clay 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Watson, Cortez 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Justin hill jr 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Armstrong, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cooper, Diondre 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hence, Austin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Klotz, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lambert, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Owens, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Shoaf, Dustin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Taylor, Grayson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Harris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 359 434 793.0 78.0-319 28.5-188 13 34 7 9 10 1 1
Opponents 11 363 343 706.0 67.0-241 16.0-102 17 29 7 4 7 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Cole, Brendan 43 1819 42.30 65 2 5 12 6 0
Total 43 1819 42.30 65 2 5 12 6 0
Opponents 53 1832 34.57 53 0 10 12 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mark shafer jr 4-7 57.14% 0-0 4-6 0-1 0-0 0-0 28 1  
99 Cole, Brendan 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 25 1
Total 5-9 55.56% 0-0 5-7 0-2 0-0 0-0 28 2
Opponents 8-11 72.73% 0-0 4-4 4-6 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Cole, Brendan 51 3121 61.2 17 3
Mark shafer jr 5 244 48.8 1 1  
Total 56 3365 60.1 18 4
Opponents 53 3088 58.3 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Altavilla, Nick 5 31 6.20 0 13
42 Lawless, Quinn 1 19 19.00 0 0
4 Watson, Cortez 7 17 2.43 0 10
20 Isom, Daquan 1 3 3.00 0 3
Total 14 70 5.00 0 13
Opponents 24 282 11.75 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Isom, Daquan 10 212 21.20 0 42
4 Watson, Cortez 8 198 24.75 0 38
12 Tarasovitch, Jake 9 197 21.89 0 36
21 Owens, Garrett 5 146 29.20 0 47
23 Waldron, Clay 3 81 27.00 0 41
1 Dumas, Myles 3 65 21.67 0 28
31 Holl, Jacob 2 16 8.00 0 11
13 Merritt, Hunter 1 7 7.00 0 7
37 Shoaf, Dustin 1 3 3.00 0 3
Total 42 925 22.02 0 47
Opponents 34 746 21.94 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Owens, Garrett 18 0 0 0-0 1-1 0 0-0 0 110
Mark shafer jr 0 4 0 32-36 0-0 0 0-0 0 44  
36 Armstrong, Jason 6 0 0 0-0 0-0 0 0-0 0 36
4 Watson, Cortez 3 0 0 0-0 0-0 0 0-0 0 18
5 Altavilla, Nick 2 0 0 0-0 0-0 1 0-0 0 14
3 Hence, Austin 2 0 0 0-0 0-0 0 0-0 0 12
7 Scro, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
23 Waldron, Clay 2 0 0 0-0 0-0 0 0-0 0 12
15 Altavilla, Doug 1 0 0 0-0 0-0 0 1-1 0 6
31 Holl, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
20 Isom, Daquan 1 0 0 0-0 0-0 0 0-0 0 6
10 Placke, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
37 Shoaf, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
99 Cole, Brendan 0 1 0 0-0 0-0 0 0-0 0 3
91 Anzevino, Cameron 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 5 1 34-38 1-1 1 1-1 0 295
Opponents 35 8 1 29-30 0-1 1 1-4 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Lake Erie W 21-16 1-0 3:15 1429
9/14/2019 vs Shepherd L 17-22 1-1 - 1124
9/21/2019 at Bloomsburg W 38-24 2-1 2:59 3229
9/28/2019 vs IUP L 24-56 2-2 , 0-1 3:23 3275
10/5/2019 vs Slippery Rock L 14-45 2-3 , 0-2 3:13 2832
10/12/2019 at Edinboro W 44-23 3-3 , 1-2 2:54 4421
10/19/2019 vs Seton Hill L 20-30 3-4 , 1-3 3:01 1257
10/26/2019 at California (PA) L 15-27 3-5 , 1-4 2:51 785
11/2/2019 vs Gannon W 28-7 4-5 , 2-4 2:50 1107
11/9/2019 at Clarion W 57-10 5-5 , 3-4 3:05 2361
11/16/2019 at Millersville W 17-7 6-5 , 3-4 2:38 1200
23020

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lake Erie 43 209 2 35 12 129 1 23 129 1 23 3 73 0 29 4 13 0 8
9/14/2019 Shepherd 22 21 1 17 20 311 1 45 311 1 45 2 26 0 16 1 3 0 3
9/21/2019 Bloomsburg 39 127 3 22 14 208 2 43 208 2 43 3 83 0 41 1 5 0 5
9/28/2019 IUP 23 43 0 12 17 231 3 33 231 3 33 7 217 0 45 1 13 0 13
10/5/2019 Slippery Rock 18 -12 0 10 20 174 1 41 174 1 41 6 96 0 28 2 11 0 9
10/12/2019 Edinboro 32 119 3 32 19 218 2 38 218 2 38 5 83 0 47 1 -11 0 0
10/19/2019 Seton Hill 32 118 2 31 18 216 1 42 216 1 42 5 123 0 36 0 0 0 0
10/26/2019 California (PA) 34 94 0 14 16 161 2 50 161 2 50 5 127 0 38 0 0 0 0
11/2/2019 Gannon 30 110 2 19 20 355 2 80 355 2 80 2 36 0 22 1 -1 0 0
11/9/2019 Clarion 41 345 5 98 11 145 2 34 145 2 34 2 43 0 34 3 37 0 10
11/16/2019 Millersville 44 181 1 43 16 139 1 27 139 1 27 2 18 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lake Erie 28 42 70 8.0 34 4.0 19 2 2 5 1 20 0 4 0 0
9/14/2019 Shepherd 43 38 81 4.0 8 1.0 1 0 0 0 1 43 0 2 0 0
9/21/2019 Bloomsburg 29 44 73 9.0 51 6.0 41 2 2 0 0 0 2 3 0 0
9/28/2019 IUP 30 46 76 4.0 8 1.0 4 2 1 55 0 0 0 1 0 0
10/5/2019 Slippery Rock 43 30 73 6.0 18 1.0 9 0 0 0 2 39 0 2 0 0
10/12/2019 Edinboro 27 24 51 6.0 22 0 0 0 0 0 3 99 0 6 0 1
10/19/2019 Seton Hill 35 38 73 7.0 27 1.0 13 0 1 0 0 0 0 2 0 0
10/26/2019 California (PA) 22 52 74 2.0 7 1.0 4 0 0 0 1 25 0 2 0 0
11/2/2019 Gannon 27 34 61 10.0 40 4.0 27 2 0 0 0 0 0 4 0 0
11/9/2019 Clarion 34 46 80 8.0 33 3.0 22 0 1 37 4 127 3 7 1 0
11/16/2019 Millersville 23 22 45 3.0 18 2.0 16 2 2 0 1 5 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lake Erie 4 166 41.500 47 0 0 1 0 2 0-1 0 0 4 239 59.75 1 0
9/14/2019 Shepherd 7 274 39.100 46 0 0 2 0 2 1-1 25 0 5 289 57.80 0 0
9/21/2019 Bloomsburg 3 137 45.700 51 0 0 0 1 0 1-2 26 1 7 447 63.86 3 0
9/28/2019 IUP 6 243 40.500 54 0 0 1 1 2 1-1 21 0 5 321 64.20 3 1
10/5/2019 Slippery Rock 5 219 43.800 50 0 0 0 1 1 0-0 0 3 178 59.33 1 1
10/12/2019 Edinboro 2 97 48.500 51 0 0 0 1 2 0-1 0 0 7 449 64.14 4 0
10/19/2019 Seton Hill 4 159 39.800 44 0 0 1 0 1 0-0 0 4 251 62.75 0 1
10/26/2019 California (PA) 3 118 39.300 43 0 1 0 0 0 0-1 0 1 2 115 57.50 2 0
11/2/2019 Gannon 4 164 41.000 52 0 1 0 1 1 0-0 0 5 309 61.80 1 0
11/9/2019 Clarion 2 90 45.000 45 0 0 0 0 0 1-1 28 0 10 550 55.00 2 1
11/16/2019 Millersville 3 152 50.700 65 0 0 0 1 1 1-1 22 0 4 217 54.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lake Erie 33 113 1 36 20 203 1 26 203 1 26 3 43 0 19 2 26 0 19
9/14/2019 Shepherd 28 72 0 13 36 438 3 42 438 3 42 5 101 0 30 3 20 0 10
9/21/2019 Bloomsburg 33 82 1 13 14 194 2 52 194 2 52 4 71 0 23 2 36 0 19
9/28/2019 IUP 39 204 3 57 19 324 4 75 324 4 75 1 24 0 24 5 42 0 13
10/5/2019 Slippery Rock 41 211 1 20 24 205 4 28 205 4 28 1 14 0 14 5 102 1 70
10/12/2019 Edinboro 29 31 0 9 13 157 1 43 157 1 43 3 97 0 38 0 0 0 0
10/19/2019 Seton Hill 31 52 1 23 29 410 2 78 410 2 78 3 83 0 30 0 0 0 0
10/26/2019 California (PA) 33 164 1 31 16 244 3 74 244 3 74 0 0 0 0 2 23 0 15
11/2/2019 Gannon 29 25 0 20 11 115 1 35 115 1 35 4 72 0 20 2 5 0 5
11/9/2019 Clarion 31 43 0 9 25 268 1 30 268 1 30 7 207 0 53 1 25 0 25
11/16/2019 Millersville 28 56 0 8 8 108 1 27 108 1 27 3 34 0 17 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lake Erie 37 40 77 4.0 8 0 0 1 0 0 1 0 0 3 0 0
9/14/2019 Shepherd 26 23 49 7.0 22 1.0 6 1 0 0 0 0 0 6 0 1
9/21/2019 Bloomsburg 35 26 61 6.0 26 1.0 11 0 0 0 2 28 2 1 1 0
9/28/2019 IUP 30 28 58 6.0 23 4.0 19 0 0 0 2 51 0 5 0 0
10/5/2019 Slippery Rock 34 16 50 9.0 46 4.0 32 0 0 0 4 8 0 3 0 0
10/12/2019 Edinboro 33 30 63 6.0 22 0 0 1 2 15 1 0 2 1 1 0
10/19/2019 Seton Hill 29 38 67 4.0 6 0 0 2 1 0 2 27 0 1 1 0
10/26/2019 California (PA) 36 32 68 3.0 5 0 0 1 0 0 3 19 0 1 1 0
11/2/2019 Gannon 36 22 58 8.0 31 4.0 22 0 1 0 1 0 0 2 0 0
11/9/2019 Clarion 26 52 78 4.0 20 1.0 9 1 0 0 1 0 2 1 0 0
11/16/2019 Millersville 41 36 77 10.0 32 1.0 3 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lake Erie 6 237 39.500 46 0 0 0 0 0 1-1 26 0 3 180 60.00 0 0
9/14/2019 Shepherd 7 254 36.300 42 0 0 1 0 4 0-0 0 4 252 63.00 2 0
9/21/2019 Bloomsburg 5 189 37.800 43 0 0 2 0 1 1-1 39 0 4 224 56.00 1 0
9/28/2019 IUP 4 149 37.200 41 0 0 2 0 0 0-0 0 9 565 62.78 2 0
10/5/2019 Slippery Rock 4 124 31.000 44 0 0 0 0 1 1-1 37 0 8 454 56.75 2 0
10/12/2019 Edinboro 5 165 33.000 43 0 0 2 0 1 1-1 32 0 6 326 54.33 1 0
10/19/2019 Seton Hill 3 119 39.700 42 0 0 1 0 1 3-3 36 0 7 397 56.71 1 1
10/26/2019 California (PA) 3 77 24.000 31 0 0 0 0 2 0-1 0 0 5 269 53.80 0 0
11/2/2019 Gannon 8 254 31.800 53 0 0 1 1 1 0-0 0 2 129 64.50 0 0
11/9/2019 Clarion 4 118 19.650 46 1 0 0 0 0 1-2 23 0 3 186 62.00 0 1
11/16/2019 Millersville 4 146 36.500 51 0 0 1 1 1 0-1 0 0 2 106 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lake Erie 21-16 23/20 11/10 7/9 5/1 43-209 / 33-113 12-29-1 / 20-32-1 129/203 72-338 / 65-316 111/69 1/3
Shepherd 22-17 16/27 1/6 12/17 3/4 22-21 / 28-72 20-36-0 / 36-54-1 311/438 58-332 / 82-510 72/121 0/1
Bloomsburg 24-38 19/13 8/6 9/6 2/1 39-127 / 33-82 14-25-2 / 14-24-0 208/194 64-335 / 57-276 88/135 2/2
IUP 56-24 15/20 2/8 12/12 1/0 23-43 / 39-204 17-33-2 / 19-29-0 231/324 56-274 / 68-528 285/117 2/1
Slippery Rock 45-14 12/21 1/13 7/8 4/0 18--12 / 41-211 20-38-4 / 24-32-2 174/205 56-162 / 73-416 146/124 4/2
Edinboro 23-44 22/12 7/4 11/7 4/1 32-119 / 29-31 19-28-1 / 13-32-3 218/157 60-337 / 61-188 171/112 3/3
Seton Hill 30-20 19/25 6/4 7/18 6/3 32-118 / 31-52 18-32-2 / 29-39-0 216/410 64-334 / 70-462 123/110 3/1
California (PA) 15-27 16/21 6/8 7/9 3/4 34-94 / 33-164 16-28-3 / 16-25-1 161/244 62-255 / 58-408 152/42 3/1
Gannon 28-7 18/8 7/3 11/4 0/1 30-110 / 29-25 20-25-1 / 11-26-0 355/115 55-465 / 55-140 35/77 2/0
Clarion 10-57 20/22 12/4 8/18 0/0 41-345 / 31-43 11-15-1 / 25-47-4 145/268 56-490 / 78-311 244/232 1/5
Millersville 7-17 17/11 12/2 5/6 0/3 44-181 / 28-56 16-26-0 / 8-17-1 139/108 70-320 / 45-164 23/37 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lake Erie 4-15 / 5-12 2-5 / 0-0 31:57 / 28:03 3:54 4.86 / 3.42 4.45 / 6.34 4.69 / 4.86 4-41.5 / 6-39.5 7-54 / 12-111
Shepherd 2-13 / 5-14 1-3 / 0-1 25:36 / 34:24 8:48 0.95 / 2.57 8.64 / 8.11 5.72 / 6.22 7-39.1 / 7-36.3 5-39 / 11-94
Bloomsburg 4-12 / 3-14 0-0 / 2-3 33:32 / 26:28 7:4 3.26 / 2.48 8.32 / 8.08 5.23 / 4.84 3-45.7 / 5-37.8 5-60 / 9-61
IUP 2-10 / 9-15 0-1 / 1-1 28:13 / 31:47 3:34 1.87 / 5.23 7.00 / 11.17 4.89 / 7.76 6-40.5 / 4-37.2 7-65 / 8-85
Slippery Rock 4-13 / 7-13 1-3 / 0-0 25:37 / 34:23 8:46 -0.67 / 5.15 4.58 / 6.41 2.89 / 5.70 5-43.8 / 4-31.0 8-75 / 16-150
Edinboro 2-7 / 4-16 1-2 / 2-4 31:23 / 28:37 2:46 3.72 / 1.07 7.79 / 4.91 5.62 / 3.08 2-48.5 / 5-33.0 8-66 / 9-90
Seton Hill 6-14 / 6-14 1-2 / 1-2 29:31 / 30:29 0:58 3.69 / 1.68 6.75 / 10.51 5.22 / 6.60 4-39.8 / 3-39.7 7-63 / 12-135
California (PA) 5-12 / 3-9 1-2 / 1-2 30:41 / 29:19 1:22 2.76 / 4.97 5.75 / 9.76 4.11 / 7.03 3-39.3 / 3-25.7 7-62 / 10-97
Gannon 3-10 / 4-16 1-2 / 1-3 31:05 / 28:55 2:10 3.67 / 0.86 14.20 / 4.42 8.45 / 2.55 4-41.0 / 8-31.8 8-50 / 3-20
Clarion 7-11 / 4-15 0-0 / 2-3 29:31 / 28:15 1:16 8.41 / 1.39 9.67 / 5.70 8.75 / 3.99 2-45.0 / 4-29.5 5-46 / 4-37
Millersville 8-17 / 4-12 1-4 / 0-0 38:01 / 21:59 16:2 4.11 / 2.00 5.35 / 6.35 4.57 / 3.64 3-50.7 / 4-36.5 6-51 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lake Erie W 21-16 5 3 21 3 2 1 0 1 1 0 0 0 0
9/14/2019 Shepherd L 17-22 5 3 17 2 1 1 1 0 2 0 0 0 0
9/21/2019 Bloomsburg W 38-24 6 6 38 5 3 2 1 0 0 0 0 0 0
9/28/2019 IUP L 24-56 4 4 24 3 0 3 1 0 0 0 0 0 0
10/5/2019 Slippery Rock L 14-45 2 0 0 0 0 0 0 0 1 1 0 0 0
10/12/2019 Edinboro W 44-23 6 5 35 5 3 2 0 1 0 0 0 0 0
10/19/2019 Seton Hill L 20-30 3 2 14 2 2 0 0 0 0 1 0 0 0
10/26/2019 California (PA) L 15-27 4 2 15 2 0 2 0 1 1 0 0 0 0
11/2/2019 Gannon W 28-7 5 3 21 3 2 1 0 0 0 1 0 1 0
11/9/2019 Clarion W 57-10 6 5 31 4 3 1 1 0 0 1 0 0 0
11/16/2019 Millersville W 17-7 3 2 10 1 0 1 1 0 0 0 0 1 0
TOTALS 49 35 226 30 16 14 5 3 5 4 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lake Erie L 16-21 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2019 Shepherd W 22-17 2 2 14 2 0 2 0 0 0 0 0 0 0
9/21/2019 Bloomsburg L 24-38 2 2 14 2 1 1 0 0 0 0 0 0 0
9/28/2019 IUP W 56-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/5/2019 Slippery Rock W 45-14 6 6 38 5 1 4 1 0 0 0 0 0 0
10/12/2019 Edinboro L 23-44 2 1 3 0 0 0 1 0 0 1 0 0 0
10/19/2019 Seton Hill W 30-20 4 4 16 1 1 0 3 0 0 0 0 0 0
10/26/2019 California (PA) W 27-15 1 1 7 1 0 1 0 0 0 0 0 0 0
11/2/2019 Gannon L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/2019 Clarion L 10-57 4 2 10 1 0 1 1 1 1 0 0 0 0
11/16/2019 Millersville L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 26 22 126 15 4 11 7 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Garrett Owens vs Millersville (11/16/2019)
Yards Rushing 192 Garrett Owens vs Clarion (11/9/2019)
TD Rushes 3 Garrett Owens vs Bloomsburg (9/21/2019)
3 Garrett Owens vs Edinboro (10/12/2019)
3 Garrett Owens vs Clarion (11/9/2019)
Long Rush 98 Garrett Owens vs Clarion (11/9/2019)
Pass Attempts 30 Doug Altavilla vs Seton Hill (10/19/2019)
Pass Completions 18 Doug Altavilla vs Edinboro (10/12/2019)
Yards Passing 312 Doug Altavilla vs Gannon (11/2/2019)
TD Passes 3 Doug Altavilla vs IUP (9/28/2019)
Longest Pass 80 Doug Altavilla vs Gannon (11/2/2019)
Receptions 6 Austin Hence vs Shepherd (9/14/2019)
6 Clay Waldron vs Gannon (11/2/2019)
Yards Receiving 182 Clay Waldron vs Gannon (11/2/2019)
TD Receptions 2 Jason Armstrong vs Bloomsburg (9/21/2019)
